No crew details available.
Specifications
Type |
Catamaran |
Builder | Lagoon |
Year Built | 2020 |
Size | 46.00 Ft |
Beam | 26.1 Feet |
Draft | 4.5 Feet |
Guests | 10 |
Boat Details
Cabins: |
4 |
Queen: |
- |
Single Cabins: |
1 |
Showers: |
- |
Wash Basins: |
- |
Heads: |
4 |
Electric Heads: |
4 |
Pick Up Locations
Pref. Pick-up: |
Grenada |
Other Pick-up: |
All Caribbean Islands |
Details
Refit: |
- |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
- |
Fuel Consumption: |
- |
Cruising Speed: |
- |
Max Speed: |
- |
Locations
Winter Area: |
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards |
Summer Area: |
W. Med -Naples/Sicily |
Amenities
Salon Tv/VCR: |
- |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
- |
Camcorder: |
- |
Books: |
- |
Board Games: |
- |
Sun Awning: |
- |
Deck Shower: |
- |
Bimini: |
- |
Water Maker: |
200L/h |
Special Diets: |
- |
Kosher: |
- |
BBQ: |
Yes |
# Dine In: |
- |
Minimum Age: |
- |
Generator: |
Cummins Onan |
Inverter: |
Mastervolt 2000 |
Voltages: |
- |
Water Maker: |
200L/h |
Water Cap: |
300L |
Ice Maker: |
- |
Sailing Instructions: |
- |
Internet Access: |
- |
Gay Charters: |
- |
Nude: |
- |
Hairdryers: |
- |
# Port Hatches: |
- |
Guests Smokes: |
- |
Crew Smokes: |
- |
Pets Aboard: |
Yes |
Pet Type: |
- |
Guest Pets: |
Yes |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
Highfield 340 |
Dinghy hp: |
20 |
Dinghy # pax: |
- |
Water Skis Adult: |
- |
Water Skis Kids: |
- |
Jet Skis: |
- |
Wave Runners: |
- |
Kneeboard: |
- |
Windsurfer: |
- |
Snorkel Gear: |
- |
Tube: |
- |
Scurfer: |
- |
Wake Board: |
- |
Kayaks 1 Pax: |
- |
Kayaks (2 Pax): |
- |
Floating Mats: |
- |
Swim Platform: |
- |
Boarding Ladder (Loc/Type): |
- |
Sailing Dinghy: |
- |
Beach Games: |
- |
Fishing Gear: |
- |
Gear Type: |
- |
Rods: |
- |
No rates details available.
(15 December -30 April)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards
(1 May - 14 December)
W. Med -Naples/Sicily
Available:
Hold/Option:
Booked:
Unavailable:
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No Yatch Insight Available.