Pay half of the price and hold for 2 days. Get 100% return if cancelled.
Type | Power Yachts |
---|---|
Builder | Princess, UK |
Year Built | 2008 |
Size | 68.00 Ft |
Beam | 5.23 Metres |
Draft | 1.37 Metres |
Guests | 6 |
Cabins: | 3 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | - |
Wash Basins: | - |
Heads: | - |
Electric Heads: | - |
Pref. Pick-up: | Leeward Islands |
Other Pick-up: | Windward Islands |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
2x1200 HP MTU engines Propellers Stabilizers in navigation17,5 KWA generator Converter & plugging on pier for A/C | |
Fuel Consumption: | 250 |
Cruising Speed: | 18 |
Max Speed: | 32 US Gall/Hr |
Winter Area: | Caribbean Windwards |
Summer Area: | Caribbean Windwards |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | 2 VHF + 1 cordless VHF / 2 VHF fixes + 1 VHF portable SSB / BLU 150 W |
# of Videos: | - |
# DVDs/Movies: | yes |
# CD's: | yes |
Camcorder: | - |
Books: | yes |
Board Games: | Yes |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | - |
Water Maker: | Yes |
Special Diets: | - |
Kosher: | - |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | 17,5 KWA |
Inverter: | - |
Voltages: | 220 V / 24 V |
Water Maker: | Yes |
Water Cap: | 909 liters |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | - |
Nude: | - |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Dinghy size: | Semi-rigid AB |
Dinghy hp: | 50 HP |
Dinghy # pax: | 6 pax |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | yes |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | ||||
---|---|---|---|---|---|---|---|---|
Winter 2021 to 2022 | $23,000 | $23,000 | $23,000 | $23,000 | $23,000 | |||
Summer 2022 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | |||
Winter 2022 to 2023 | $23,000 | $23,000 | $23,000 | $23,000 | $23,000 | |||
Winter weekly rate (From November 15 to 30 April) 2-6 guests : US$ 23 000 + 30% APA / Myba terms Summer weekly rate : 2-6 guests : US$ 20 000 + 30% APA / Myba terms Christmas/New Year weekly rate : 2-6 guests : 10 days minimum required based on US$ 26 000 / week + 30% APA / Myba terms Delivery fees from Martinique (round trip): STE LUCIA $ 1 800 ST VINCENT $ 3 500 GRENADA $ 4 500 GUADELOUPE $ 3 500 (on request) SXM $ 8 000 (on request) Commercial Vessel Pick up Martinique or Guadeloupe subject to 8,5% VAT Customary Crew gratuity at charterers' discretion. Please bring your inquiry. | ||||||||
MCA Compliant | ||||||||
Plus Expenses |
Jun 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |