No crew details available.
Specifications
Type |
Power Yachts |
Builder | Maiora |
Year Built | 2006 |
Size | 111.00 Ft |
Beam | 6.90 Metres |
Draft | 2.00 Metres |
Guests | 12 |
Boat Details
Cabins: |
5 |
Queen: |
1 |
Single Cabins: |
1 |
Showers: |
5 |
Wash Basins: |
6 |
Heads: |
6 |
Electric Heads: |
6 |
Pick Up Locations
Pref. Pick-up: |
- |
Other Pick-up: |
- |
Details
Refit: |
2018 |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
Engines: 2 x 2.400hp MTU Diesel -
Consumption: 800 Litres/Hr at 20 knots / 900 Litres/Hr at 23 knots,
Generators: 1 x Kholer & 1 x Onan -
Consumption: 200 Litres/day |
Fuel Consumption: |
800 |
Cruising Speed: |
20 |
Max Speed: |
27 US Gall/Hr |
Locations
Winter Area: |
Greece |
Summer Area: |
Greece |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
- |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
- |
Camcorder: |
- |
Books: |
- |
Board Games: |
- |
Sun Awning: |
- |
Deck Shower: |
- |
Bimini: |
- |
Water Maker: |
2 x 130 L/ |
Special Diets: |
Inq |
Kosher: |
Inq |
BBQ: |
- |
# Dine In: |
Yes |
Minimum Age: |
- |
Generator: |
1 x Kholer & 1 x Onan |
Inverter: |
- |
Voltages: |
- |
Water Maker: |
2 x 130 L/ |
Water Cap: |
- |
Ice Maker: |
- |
Sailing Instructions: |
- |
Internet Access: |
- |
Gay Charters: |
Inq |
Nude: |
Inq |
Hairdryers: |
- |
# Port Hatches: |
- |
Guests Smokes: |
- |
Crew Smokes: |
Inq |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
No |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
Tender ZAR ZF3 |
Dinghy hp: |
70 |
Dinghy # pax: |
7 |
Water Skis Adult: |
Yes |
Water Skis Kids: |
Yes |
Jet Skis: |
Yes |
Wave Runners: |
- |
Kneeboard: |
- |
Windsurfer: |
- |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
- |
Wake Board: |
- |
Kayaks 1 Pax: |
2 |
Kayaks (2 Pax): |
- |
Floating Mats: |
- |
Swim Platform: |
Yes |
Boarding Ladder (Loc/Type): |
- |
Sailing Dinghy: |
- |
Beach Games: |
- |
Fishing Gear: |
Yes |
Gear Type: |
- |
Rods: |
- |
|
2 Pax |
3 Pax |
4 Pax |
5 Pax |
6 Pax |
7 Pax |
8 Pax |
9 Pax |
10 Pax |
11 Pax |
12 Pax |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
(15 December -30 April)
Greece
(1 May - 14 December)
Greece
Available:
Hold/Option:
Booked:
Unavailable:
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No Yatch Insight Available.