Pay half of the price and hold for 2 days. Get 100% return if cancelled.
Type | Catamaran |
---|---|
Builder | Bali Catamarans |
Year Built | 2021 |
Size | 45.00 Ft |
Beam | 24.3 Feet |
Draft | 4.43 Feet |
Guests | 6 |
Cabins: | 3 |
Queen: | 4 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
Pref. Pick-up: | Nassau, Bahamas |
Other Pick-up: | Inquire |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
2 X 57HP Yanmar 9Kvw Onan Generator | |
Fuel Consumption: | - |
Cruising Speed: | 8 Knots |
Max Speed: | - |
Winter Area: | Bahamas |
Summer Area: | Bahamas |
Salon Tv/VCR: | No |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | No |
# CD's: | iPod bluet |
Camcorder: | No |
Books: | No |
Board Games: | No |
Sun Awning: | No |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | No |
# Dine In: | 6 |
Minimum Age: | Age 7 years and up |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 120V |
Water Maker: | Yes |
Water Cap: | 211 G |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | Lots |
Guests Smokes: | No |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | 11 Ft |
Dinghy hp: | 25 HP |
Dinghy # pax: | 5 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | 1 |
Floating Mats: | Yes |
Swim Platform: | No |
Boarding Ladder (Loc/Type): | S/S ladder of scoop steps |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Offshore |
Rods: | 2 |
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | ||||
---|---|---|---|---|---|---|---|---|
Summer 2024 | $21,500 | $22,000 | $22,500 | $23,000 | $23,500 | |||
Winter 2024 to 2025 | $21,500 | $22,000 | $22,500 | $23,000 | $23,500 | |||
Summer 2025 | $23,000 | $23,500 | $24,000 | $24,500 | $25,000 | |||
Cruising Grounds: Bahamas Pick Up/Drop Off: Nassau Taxes & Permit Fees: 14% NOT Included MINIMUM NIGHTS: 6 required due to expansive sailing area, Inquire for less. SLEEP ABOARD: NOT available on this yacht. FULL-BOARD (ALL-INCLUSIVE): Includes 7 breakfasts, 7 lunches and 7 dinners, happy hour canapes, standard ships bar and snacks. Meals ashore are additional. 2@$21,500 | 3@$22,000 | 4@$22,500 | 5@$23,000 | 6@$23,500 24/25 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum. CHRISTMAS: 1-6 pax - Already Booked NEW YEARS: 1-6 pax $30,000 - May not start prior to 12/28 RELOCATION FEES: + 14% tax Please inquire for details regarding relocation prior to booking Nassau - No relocation fee Staniel Cay - $2000 one way - $4,000 round-trip **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver |
||||||||
MCA Compliant | ||||||||
(Caribbean Terms) Inclusive |
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |