No crew details available.
Specifications
Type |
Catamaran |
Builder | Lagoon |
Year Built | 2020 |
Size | 50.00 Ft |
Beam | 25 Feet |
Draft | 5.1 Feet |
Guests | 8 |
Boat Details
Cabins: |
4 |
Queen: |
3 |
Single Cabins: |
1 |
Showers: |
4 |
Wash Basins: |
4 |
Heads: |
- |
Electric Heads: |
4 |
Pick Up Locations
Pref. Pick-up: |
Marsh Harbor |
Other Pick-up: |
- |
Details
Refit: |
- |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
- |
Fuel Consumption: |
- |
Cruising Speed: |
8 knots |
Max Speed: |
14 knots US Gall/Hr |
Locations
Winter Area: |
Bahamas |
Summer Area: |
Bahamas |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
- |
Camcorder: |
- |
Books: |
- |
Board Games: |
- |
Sun Awning: |
- |
Deck Shower: |
Yes |
Bimini: |
Yes |
Water Maker: |
Yes |
Special Diets: |
Yes |
Kosher: |
No |
BBQ: |
Yes |
# Dine In: |
- |
Minimum Age: |
water safe - bring life vest |
Generator: |
Yes |
Inverter: |
Yes |
Voltages: |
110V |
Water Maker: |
Yes |
Water Cap: |
40 GPH |
Ice Maker: |
Yes |
Sailing Instructions: |
No |
Internet Access: |
Onboard WIFI |
Gay Charters: |
Yes |
Nude: |
Yes |
Hairdryers: |
Yes |
# Port Hatches: |
Yes |
Guests Smokes: |
Aft sugar scoops only |
Crew Smokes: |
No |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
No |
Children Ok: |
Yes |
Hammock: |
No |
Windscoops: |
No |
Water Sports
Dinghy size: |
12' |
Dinghy hp: |
30 |
Dinghy # pax: |
6 |
Water Skis Adult: |
No |
Water Skis Kids: |
No |
Jet Skis: |
No |
Wave Runners: |
No |
Kneeboard: |
Yes |
Windsurfer: |
No |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
No |
Wake Board: |
Yes |
Kayaks 1 Pax: |
No |
Kayaks (2 Pax): |
Yes |
Floating Mats: |
No |
Swim Platform: |
- |
Boarding Ladder (Loc/Type): |
Off scoops |
Sailing Dinghy: |
No |
Beach Games: |
Yes |
Fishing Gear: |
Yes |
Gear Type: |
- |
Rods: |
- |
|
2 Pax |
3 Pax |
4 Pax |
5 Pax |
6 Pax |
7 Pax |
8 Pax |
N |
N |
N |
N |
N |
N |
N |
N |
(15 December -30 April)
Bahamas
(1 May - 14 December)
Bahamas
Available:
Hold/Option:
Booked:
Unavailable:
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | |
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No Yatch Insight Available.