Toni has been working on private and charter yachts for 15 years all over the Med.
He is certified Yacht Master up to 500GT. Fluent in English and Italian.
As a passionate photographer he will be happy to capture some memories for you by drone or DSLR.
Toni will make you feel safe and welcome at all times on Catamaran Marla.
Specifications
Type |
Catamaran |
Builder | Lagoon |
Year Built | 2012 |
Size | 45.00 Ft |
Beam | 7.87 Metres |
Draft | 1.30 Metres |
Guests | 6 |
Boat Details
Cabins: |
3 |
Queen: |
- |
Single Cabins: |
1 |
Showers: |
- |
Wash Basins: |
- |
Heads: |
- |
Electric Heads: |
- |
Pick Up Locations
Pref. Pick-up: |
Split |
Other Pick-up: |
Dubrovnik |
Details
Refit: |
- |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
- |
Fuel Consumption: |
- |
Cruising Speed: |
- |
Max Speed: |
- |
Locations
Winter Area: |
Croatia |
Summer Area: |
Croatia |
Amenities
Salon Tv/VCR: |
- |
Salon Stereo: |
- |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
- |
Camcorder: |
- |
Books: |
- |
Board Games: |
- |
Sun Awning: |
- |
Deck Shower: |
- |
Bimini: |
- |
Water Maker: |
- |
Special Diets: |
Inq |
Kosher: |
No |
BBQ: |
- |
# Dine In: |
- |
Minimum Age: |
- |
Generator: |
- |
Inverter: |
- |
Voltages: |
- |
Water Maker: |
- |
Water Cap: |
- |
Ice Maker: |
- |
Sailing Instructions: |
- |
Internet Access: |
- |
Gay Charters: |
Inq |
Nude: |
No |
Hairdryers: |
- |
# Port Hatches: |
- |
Guests Smokes: |
- |
Crew Smokes: |
Inq |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
- |
Children Ok: |
- |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
Highfield 3.20 m |
Dinghy hp: |
20 |
Dinghy # pax: |
- |
Water Skis Adult: |
- |
Water Skis Kids: |
- |
Jet Skis: |
- |
Wave Runners: |
- |
Kneeboard: |
- |
Windsurfer: |
- |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
- |
Wake Board: |
- |
Kayaks 1 Pax: |
- |
Kayaks (2 Pax): |
- |
Floating Mats: |
Yes |
Swim Platform: |
- |
Boarding Ladder (Loc/Type): |
- |
Sailing Dinghy: |
- |
Beach Games: |
- |
Fishing Gear: |
- |
Gear Type: |
- |
Rods: |
- |
|
2 Pax |
3 Pax |
4 Pax |
5 Pax |
6 Pax |
N |
N |
N |
N |
N |
N |
(15 December -30 April)
Croatia
(1 May - 14 December)
Croatia
Available:
Hold/Option:
Booked:
Unavailable:
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No Yatch Insight Available.