Specifications
Type |
Power Yachts |
Builder | Azimut |
Year Built | 2022 |
Size | 88.00 Ft |
Beam | 21 Feet |
Draft | 6 Feet |
Guests | 10 |
Boat Details
Cabins: |
5 |
Queen: |
2 |
Single Cabins: |
1 |
Showers: |
5 |
Wash Basins: |
- |
Heads: |
5 |
Electric Heads: |
- |
Pick Up Locations
Pref. Pick-up: |
Nassau |
Other Pick-up: |
- |
Details
Refit: |
- |
Helipad: |
No |
Jacuzzi: |
Yes |
A/C: |
Full |
Engine Details
Engines: 2 x MAN R V12 1900 mHP |
Fuel Consumption: |
160 |
Cruising Speed: |
22 knots |
Max Speed: |
26 knots US Gall/Hr |
Locations
Winter Area: |
Bahamas |
Summer Area: |
Bahamas |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
- |
Camcorder: |
- |
Books: |
- |
Board Games: |
Yes |
Sun Awning: |
- |
Deck Shower: |
Yes |
Bimini: |
- |
Water Maker: |
- |
Special Diets: |
Yes |
Kosher: |
Inq |
BBQ: |
Yes |
# Dine In: |
Yes |
Minimum Age: |
- |
Generator: |
- |
Inverter: |
- |
Voltages: |
- |
Water Maker: |
- |
Water Cap: |
528 US Gallons |
Ice Maker: |
Yes |
Sailing Instructions: |
- |
Internet Access: |
Onboard WIFI |
Gay Charters: |
Yes |
Nude: |
Inq |
Hairdryers: |
Yes |
# Port Hatches: |
- |
Guests Smokes: |
- |
Crew Smokes: |
No |
Pets Aboard: |
No |
Pet Type: |
NONE |
Guest Pets: |
No |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
Williams Jet |
Dinghy hp: |
- |
Dinghy # pax: |
7 |
Water Skis Adult: |
- |
Water Skis Kids: |
- |
Jet Skis: |
- |
Wave Runners: |
- |
Kneeboard: |
- |
Windsurfer: |
- |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
- |
Wake Board: |
- |
Kayaks 1 Pax: |
- |
Kayaks (2 Pax): |
- |
Floating Mats: |
Yes |
Swim Platform: |
Yes |
Boarding Ladder (Loc/Type): |
- |
Sailing Dinghy: |
- |
Beach Games: |
- |
Fishing Gear: |
No |
Gear Type: |
- |
Rods: |
- |
No rates details available.
(15 December -30 April)
Bahamas
(1 May - 14 December)
Bahamas
Available:
Hold/Option:
Booked:
Unavailable:
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No Yatch Insight Available.