Crew for season 2022/23 TBA!
Specifications
Type |
Catamaran |
Builder | FOUNTAINE PAJOT |
Year Built | 2020 |
Size | 50.00 Ft |
Beam | 26.21 Feet |
Draft | 4.1 Feet |
Guests | 8 |
Boat Details
Cabins: |
4 |
Queen: |
4 |
Single Cabins: |
1 |
Showers: |
5 |
Wash Basins: |
5 |
Heads: |
5 |
Electric Heads: |
5 |
Pick Up Locations
Pref. Pick-up: |
Crown Bay Marina, STT, USVI |
Other Pick-up: |
Red Hook/YHG, STT - West End, |
Details
Refit: |
- |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
- |
Fuel Consumption: |
248 US gallo |
Cruising Speed: |
- |
Max Speed: |
- |
Locations
Winter Area: |
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US) |
Summer Area: |
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US) |
Amenities
Salon Tv/VCR: |
No |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
No |
# CD's: |
Yes |
Camcorder: |
No |
Books: |
No |
Board Games: |
No |
Sun Awning: |
No |
Deck Shower: |
Yes |
Bimini: |
Yes |
Water Maker: |
- |
Special Diets: |
Yes |
Kosher: |
Inq |
BBQ: |
Yes |
# Dine In: |
10 |
Minimum Age: |
Water safe |
Generator: |
- |
Inverter: |
- |
Voltages: |
- |
Water Maker: |
- |
Water Cap: |
185 US gallons (approx.) |
Ice Maker: |
- |
Sailing Instructions: |
No |
Internet Access: |
Onboard WIFI |
Gay Charters: |
Yes |
Nude: |
Inq |
Hairdryers: |
No |
# Port Hatches: |
- |
Guests Smokes: |
On deck only |
Crew Smokes: |
Inq |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
- |
Children Ok: |
Yes |
Hammock: |
No |
Windscoops: |
- |
Water Sports
Dinghy size: |
TBD |
Dinghy hp: |
TBD |
Dinghy # pax: |
10 |
Water Skis Adult: |
No |
Water Skis Kids: |
No |
Jet Skis: |
No |
Wave Runners: |
- |
Kneeboard: |
No |
Windsurfer: |
No |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
No |
Wake Board: |
No |
Kayaks 1 Pax: |
No |
Kayaks (2 Pax): |
Yes |
Floating Mats: |
Yes |
Swim Platform: |
Aft |
Boarding Ladder (Loc/Type): |
Aft |
Sailing Dinghy: |
No |
Beach Games: |
No |
Fishing Gear: |
Yes |
Gear Type: |
Light Tackle |
Rods: |
- |
|
2 Pax |
3 Pax |
4 Pax |
5 Pax |
6 Pax |
7 Pax |
8 Pax |
N |
N |
N |
N |
N |
N |
N |
N |
(15 December -30 April)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US)
(1 May - 14 December)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US)
Available:
Hold/Option:
Booked:
Unavailable:
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.