Pay half of the price and hold for 2 days. Get 100% return if cancelled.
Type | Catamaran |
---|---|
Builder | Royal Cape |
Year Built | 2020 |
Size | 57.00 Ft |
Beam | 28 Feet |
Draft | 4.5 Feet |
Guests | 10 |
Cabins: | 5 |
Queen: | 5 |
Single Cabins: | 1 |
Showers: | 5 |
Wash Basins: | 5 |
Heads: | - |
Electric Heads: | 5 |
Pref. Pick-up: | RH or YHG |
Other Pick-up: | - |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
- | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Winter Area: | Caribbean Virgin Islands (US) |
Summer Area: | Caribbean Virgin Islands (US) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | Yes |
# CD's: | Yes |
Camcorder: | - |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | No |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | No |
BBQ: | Yes |
# Dine In: | 6 |
Minimum Age: | None |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 110V and 220V |
Water Maker: | Yes |
Water Cap: | TBA |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | No |
# Port Hatches: | 1-2 per ro |
Guests Smokes: | No cigarettes. Cigars on aft s |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | No |
Dinghy size: | 14'6 |
Dinghy hp: | 50hp |
Dinghy # pax: | 6-8 |
Water Skis Adult: | No |
Water Skis Kids: | Yes |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes, off scoops |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | No |
Gear Type: | - |
Rods: | - |
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
---|---|---|---|---|---|---|---|---|---|
Winter 2022 to 2023 | $36,600 | $37,250 | $37,900 | $38,550 | $39,200 | $39,850 | $40,500 | $41,150 | $41,800 |
Summer 2023 | $36,600 | $37,250 | $37,900 | $38,550 | $39,200 | $39,850 | $40,500 | $41,150 | $41,800 |
Winter 2023 to 2024 | $36,600 | $37,250 | $37,900 | $38,550 | $39,200 | $39,850 | $40,500 | $41,150 | $41,800 |
Summer 2024 | $36,600 | $37,250 | $37,900 | $38,550 | $39,200 | $39,850 | $40,500 | $41,150 | $41,800 |
GENERAL NOTES: |
|||||||||
MCA Compliant | |||||||||
All Inclusive.Cruising Permit: Paid by BoatLicenses: Paid by Boat |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |