No crew details available.
Specifications
Type | Motor Sailers |
---|
Builder | Custom |
---|
Year Built | 2008 |
---|
Size | 147.00 Ft |
---|
Beam | 8 Metres |
---|
Draft | 4 Metres |
---|
Guests | 49 |
---|
Boat Details
Cabins: | 16 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | - |
Wash Basins: | - |
Heads: | - |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | - |
Other Pick-up: | - |
Details
Refit: | 2018 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Engine Details
We offer 20% agency commission |
Fuel Consumption: | 150 |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | Greece |
Summer Area: | Greece |
Amenities
Salon Tv/VCR: | - |
Salon Stereo: | - |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | - |
Nude: | - |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
| 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax | 13 Pax | 14 Pax | 15 Pax | 16 Pax | 17 Pax | 18 Pax | 19 Pax | 20 Pax | 21 Pax | 22 Pax | 23 Pax | 24 Pax | 25 Pax | 26 Pax | 27 Pax | 28 Pax | 29 Pax | 30 Pax | 31 Pax | 32 Pax | 33 Pax | 34 Pax | 35 Pax | 36 Pax | 37 Pax | 38 Pax | 39 Pax | 40 Pax | 41 Pax | 42 Pax | 43 Pax | 44 Pax | 45 Pax | 46 Pax | 47 Pax | 48 Pax | 49 Pax |
---|
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
---|
(15 December -30 April)
Greece
(1 May - 14 December)
Greece
Please Contact Us For Availability
No Yatch Insight Available.