No crew details available.
Specifications
Type |
Motor Sailers |
Builder | Custom |
Year Built | 2004 |
Size | 124.00 Ft |
Beam | 8.12 Metres |
Draft | 3.8 Metres |
Guests | 16 |
Boat Details
Cabins: |
8 |
Queen: |
4 |
Single Cabins: |
1 |
Showers: |
8 |
Wash Basins: |
8 |
Heads: |
8 |
Electric Heads: |
- |
Pick Up Locations
Pref. Pick-up: |
Split |
Other Pick-up: |
Dubrovnik |
Details
Refit: |
2016 / 2019 |
Helipad: |
No |
Jacuzzi: |
Yes |
A/C: |
Full |
Engine Details
Engines: Fiat Iveco AIFO 2x 450 HP
2 Generators (1x16 kw, 1x36 kw) ONAN |
Fuel Consumption: |
- |
Cruising Speed: |
10 |
Max Speed: |
12 US Gall/Hr |
Locations
Winter Area: |
Croatia |
Summer Area: |
Croatia |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
Yes |
# CD's: |
Yes |
Camcorder: |
- |
Books: |
Yes |
Board Games: |
Yes |
Sun Awning: |
Yes |
Deck Shower: |
Yes |
Bimini: |
- |
Water Maker: |
- |
Special Diets: |
- |
Kosher: |
- |
BBQ: |
- |
# Dine In: |
- |
Minimum Age: |
- |
Generator: |
2 |
Inverter: |
Yes, |
Voltages: |
12V/24V/220V |
Water Maker: |
- |
Water Cap: |
25000 |
Ice Maker: |
Yes |
Sailing Instructions: |
- |
Internet Access: |
Onboard WIFI |
Gay Charters: |
- |
Nude: |
- |
Hairdryers: |
Yes |
# Port Hatches: |
- |
Guests Smokes: |
Outside area |
Crew Smokes: |
- |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
No |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
5.8 |
Dinghy hp: |
100 |
Dinghy # pax: |
- |
Water Skis Adult: |
Yes |
Water Skis Kids: |
- |
Jet Skis: |
Yes |
Wave Runners: |
- |
Kneeboard: |
Yes |
Windsurfer: |
- |
Snorkel Gear: |
12 |
Tube: |
12 |
Scurfer: |
- |
Wake Board: |
Yes |
Kayaks 1 Pax: |
2 |
Kayaks (2 Pax): |
- |
Floating Mats: |
- |
Swim Platform: |
- |
Boarding Ladder (Loc/Type): |
- |
Sailing Dinghy: |
- |
Beach Games: |
- |
Fishing Gear: |
Yes |
Gear Type: |
Amateur |
Rods: |
- |
No rates details available.
(15 December -30 April)
Croatia
(1 May - 14 December)
Croatia
Available:
Hold/Option:
Booked:
Unavailable:
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No Yatch Insight Available.