No crew details available.
Specifications
Type |
Catamaran |
Builder | Lagoon |
Year Built | 2017 |
Size | 62.00 Ft |
Beam | 32.80 Feet |
Draft | 4.9 Feet |
Guests | 8 |
Boat Details
Cabins: |
4 |
Queen: |
2 |
Single Cabins: |
1 |
Showers: |
4 |
Wash Basins: |
4 |
Heads: |
4 |
Electric Heads: |
- |
Pick Up Locations
Pref. Pick-up: |
Phuket |
Other Pick-up: |
Langkawi |
Details
Refit: |
- |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
- |
Fuel Consumption: |
8 |
Cruising Speed: |
8 |
Max Speed: |
10 US Gall/Hr |
Locations
Winter Area: |
South East Asia |
Summer Area: |
South East Asia |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
- |
Camcorder: |
No |
Books: |
Yes |
Board Games: |
Yes |
Sun Awning: |
Yes |
Deck Shower: |
Yes |
Bimini: |
Yes |
Water Maker: |
Yes |
Special Diets: |
Inq |
Kosher: |
Inq |
BBQ: |
Yes |
# Dine In: |
In |
Minimum Age: |
8 |
Generator: |
Yes |
Inverter: |
Yes |
Voltages: |
Yes |
Water Maker: |
Yes |
Water Cap: |
600 Litres |
Ice Maker: |
Yes |
Sailing Instructions: |
- |
Internet Access: |
Onboard WIFI |
Gay Charters: |
Yes |
Nude: |
Yes |
Hairdryers: |
Yes |
# Port Hatches: |
- |
Guests Smokes: |
Yes |
Crew Smokes: |
Inq |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
No |
Children Ok: |
Yes |
Hammock: |
No |
Windscoops: |
No |
Water Sports
Dinghy size: |
Yes |
Dinghy hp: |
40 HP |
Dinghy # pax: |
8 |
Water Skis Adult: |
- |
Water Skis Kids: |
- |
Jet Skis: |
- |
Wave Runners: |
- |
Kneeboard: |
No |
Windsurfer: |
- |
Snorkel Gear: |
8 |
Tube: |
8 |
Scurfer: |
- |
Wake Board: |
Yes |
Kayaks 1 Pax: |
1 |
Kayaks (2 Pax): |
1 |
Floating Mats: |
1 |
Swim Platform: |
- |
Boarding Ladder (Loc/Type): |
Loc |
Sailing Dinghy: |
- |
Beach Games: |
No |
Fishing Gear: |
Yes |
Gear Type: |
- |
Rods: |
2 |
No rates details available.
(15 December -30 April)
South East Asia
(1 May - 14 December)
South East Asia
Available:
Hold/Option:
Booked:
Unavailable:
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No Yatch Insight Available.