Pay half of the price and hold for 2 days. Get 100% return if cancelled.
Type | Catamaran |
---|---|
Builder | Lagoon |
Year Built | 2016 |
Size | 52.00 Ft |
Beam | 28.8 Feet |
Draft | 5.1 Feet |
Guests | 6 |
Cabins: | 3 |
Queen: | - |
Single Cabins: | 1 |
Showers: | - |
Wash Basins: | 3 |
Heads: | - |
Electric Heads: | - |
Pref. Pick-up: | - |
Other Pick-up: | - |
Refit: | - |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
2x Yanmar 80hp Diesels 17.5 Kw generator 3000w inverter Volatage 110v via adapter | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | Onboard sy |
Camcorder: | Yes |
Books: | - |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | - |
Bimini: | Yes |
Water Maker: | Yes, 50GPH |
Special Diets: | Yes |
Kosher: | No |
BBQ: | Yes |
# Dine In: | 10 |
Minimum Age: | 5 years old and water safe |
Generator: | 17.5 Kw & 3Kw backup |
Inverter: | 3000w |
Voltages: | 110v via adapter |
Water Maker: | Yes, 50GPH |
Water Cap: | 1,776 per day |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | Lots |
Guests Smokes: | Yes, after scoop steps only pl |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | N/A |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | ||||
---|---|---|---|---|---|---|---|---|
Summer 2023 | $25,500 | $26,000 | $26,500 | $27,000 | $27,500 | |||
Winter 2023 to 2024 | $25,500 | $26,000 | $26,500 | $27,000 | $27,500 | |||
Summer 2024 | $25,500 | $26,000 | $26,500 | $27,000 | $27,500 | |||
Winter 2024 to 2025 | $25,500 | $26,000 | $26,500 | $27,000 | $27,500 | |||
CURRENT SPECIAL: Christmas charters are offered at the standard seasonal rate and New Years charters at 15% above the standard seasonal rate. The charter must be booked and completed before 1/07/2023. This special cannot be combined with other offers. This vessel is legal to conduct charters in the BVI. The crew are in the process of obtaining annual BVI work permits for the 2023/2024 season. BVI customs and cruising permit fees are included in the rate. Preferred pick up is St. Thomas. BVI pick ups are possible but limited to 7 per season. GENERAL NOTES: MINIMUM NIGHTS: 5 For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. FULL-BOARD 7 & 8 PAX OPTION RATES: 7@$28,950 | 8@$29,800 HALF-BOARD OPTION: 7 nights ($150 off per person) - Includes 7 breakfasts, 4 lunches & 3 dinners aboard - with all other meals to be taken ashore at client expense 2@$25,200 | 3@$25,550 | 4@$25,900 | 5@$26,250 | 6@$26,600 | 7@$28,950 | 8@$29,800 LOCAL FARE OPTION: 7 nights ($75 off per person) - Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. 2@$25,350 | 3@$25,775 | 4@$26,200 | 5@$26,625 | 6@$27,050 | 7@$29,475 | 8@$30,400 ** The chef occupies the mid-ship crew bunk and the captain occupies the port aft queen cabin. With approval, the captain will move to the mid-ship crew bunk for the additional rate plus a relocation fee $1,000 giving guests 4 queen cabins. Inquire for details. CHRISTMAS/NEW YEARS: 6 pax or less: CHRISTMAS 2023: 1-6 pax @ $33,000, 7 night minimum. Christmas must end by 12/26. NEW YEARS 2023: 1-6 pax @ $34,000, 7 night minimum. New Years must start no earlier than 12/28. 7-8 pax: CHRISTMAS 2023: 1-8 pax @ $36,000, 7 night minimum. Christmas must end by 12/26. NEW YEARS 2023: 1-8 pax @ $37,000, 7 night minimum. New Years must start no earlier than 12/28. |
||||||||
N/A | ||||||||
All Inclusive.Cruising Permit: Paid by BoatLicenses: Paid by Boat |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |