No crew details available.
Specifications
Type |
Motor Sailers |
Builder | Custom built - Bodrum |
Year Built | 2007 |
Size | 78.72 Ft |
Beam | 6.5 Metres |
Draft | 2.5 Metres |
Guests | 8 |
Boat Details
Cabins: |
4 |
Queen: |
- |
Single Cabins: |
1 |
Showers: |
4 |
Wash Basins: |
4 |
Heads: |
4 |
Electric Heads: |
4 |
Pick Up Locations
Pref. Pick-up: |
Bodrum, Marmaris, Gocek |
Other Pick-up: |
- |
Details
Refit: |
- |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
2 X 280 HP IVECO Engines
22.5 Kw + 16.5 Kw ONAN Generators
|
Fuel Consumption: |
- |
Cruising Speed: |
8 |
Max Speed: |
10 US Gall/Hr |
Locations
Winter Area: |
Turkey |
Summer Area: |
Turkey |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
GSM
VHF
Internet |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
20+ |
Camcorder: |
- |
Books: |
20+ |
Board Games: |
Yes |
Sun Awning: |
Yes |
Deck Shower: |
Yes |
Bimini: |
Yes |
Water Maker: |
- |
Special Diets: |
- |
Kosher: |
- |
BBQ: |
Yes |
# Dine In: |
Yes |
Minimum Age: |
- |
Generator: |
ONAN |
Inverter: |
6000 Watt |
Voltages: |
12 V, 24 V, 220 V |
Water Maker: |
- |
Water Cap: |
5 tons |
Ice Maker: |
Yes |
Sailing Instructions: |
- |
Internet Access: |
Onboard WIFI |
Gay Charters: |
- |
Nude: |
- |
Hairdryers: |
Yes |
# Port Hatches: |
16 |
Guests Smokes: |
On Deck |
Crew Smokes: |
- |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
- |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
Zodiac 4.20 m |
Dinghy hp: |
50 Hp |
Dinghy # pax: |
8 |
Water Skis Adult: |
Yes |
Water Skis Kids: |
Yes |
Jet Skis: |
- |
Wave Runners: |
No |
Kneeboard: |
- |
Windsurfer: |
- |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
- |
Wake Board: |
Yes |
Kayaks 1 Pax: |
2 |
Kayaks (2 Pax): |
- |
Floating Mats: |
- |
Swim Platform: |
- |
Boarding Ladder (Loc/Type): |
Yes |
Sailing Dinghy: |
- |
Beach Games: |
- |
Fishing Gear: |
- |
Gear Type: |
- |
Rods: |
- |
No rates details available.
(15 December -30 April)
Turkey
(1 May - 14 December)
Turkey
Available:
Hold/Option:
Booked:
Unavailable:
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.