Pay half of the price and hold for 2 days. Get 100% return if cancelled.
Type | Catamaran |
---|---|
Builder | St. Francis |
Year Built | 2011 |
Size | 50.00 Ft |
Beam | 26'6 Feet |
Draft | 4'6 Feet |
Guests | 6 |
Cabins: | 3 |
Queen: | 3 |
Single Cabins: | 1 |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | - |
Electric Heads: | 3 |
Pref. Pick-up: | Crown Bay Marina, STT - Winter |
Other Pick-up: | Newport, RI - Summers |
Refit: | Constantly-2021 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
(2) Yanmar 54hp 9Kw generator | |
Fuel Consumption: | 1.5 |
Cruising Speed: | 7.5 kts |
Max Speed: | 12 kts US Gall/Hr |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: | Bahamas, USA - New England, USA - South East, USA - North East |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | SatPhone for emergencies. Sirius XM radio with speakers through including bow. WiFi hot spots are numerous in the BVI |
# of Videos: | - |
# DVDs/Movies: | 104 |
# CD's: | 750+ |
Camcorder: | Yes |
Books: | 50 |
Board Games: | Yes |
Sun Awning: | No |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 40GPH |
Special Diets: | Yes |
Kosher: | No |
BBQ: | Yes |
# Dine In: | 8 |
Minimum Age: | None |
Generator: | 9Kw |
Inverter: | 3000W |
Voltages: | 110v |
Water Maker: | 40GPH |
Water Cap: | 355G |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | 21 |
Guests Smokes: | Aft Deck Only |
Crew Smokes: | No |
Pets Aboard: | Yes |
Pet Type: | Small dog |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | Yes |
Dinghy size: | 14' RIB |
Dinghy hp: | 40Hp |
Dinghy # pax: | 6 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | Yes |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | No |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | 1 |
Floating Mats: | 2 |
Swim Platform: | Walk down stairs in bow |
Boarding Ladder (Loc/Type): | Walk down stern |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Trolling & casting |
Rods: | 4 see below |
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | ||||
---|---|---|---|---|---|---|---|---|
Winter 2024 to 2025 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 | |||
Summer 2025 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | |||
Winter 2025 to 2026 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 | |||
Cruising Grounds: U.S. Virgin Islands Pick Up/Drop Off: Crown Bay Marina / Other port: YHG, Red Hook, STJ or BVI (limited to 7 per year) Yacht: USVI-Based FULLY VACCINATED GUESTS ONLY PLEASE GENERAL RATES NOTE: All rates are for one week / 7 nights. For short charters please use the 'divide-by-6 rule' for figuring short charter premiums: Charters of 6 nights, use 6/7ths (six sevenths) of the weekly rate. For charters of 5 nights or fewer, the fee is calculated by dividing the weekly rate by 6, then multiplying that figure by the desired number of nights of charter. ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 2024/2025 NOVEMBER THRU APRIL **USVI PICK-UP PRICING** FULL-BOARD ONLY. 5 NIGHT MIN INQUIRE FOR LESS. Includes; 7 breakfasts, 6 lunches & 6 dinners; 1 dinner & 1 lunch ashore at client's expense. 2@$16,000 | 3@$17,000 | 4@$18,000 | 5@$19,000 | 6@$20,000 ~ ~ ~ **BVI PICK-UP PRICING** FULL-BOARD ONLY. 7 NIGHT MIN Includes; 7 breakfasts, 6 lunches & 6 dinners; 1 dinner & 1 lunch ashore at client's expense. 2@$18,000 | 3@$19,000 | 4@$20,000 | 5@$22,000 | 6@$23,000 *PARADIGM SHIFT is a registered BVI fishing vessel* ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 24/25 HOLIDAYS RATE - $24,500 (up to 6 guests) -- 10 days or two one week charters with 48 hours turnaround in between Christmas Dates: December 19th - 26th New Year: December 28th - January 4th ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ MAY THRU JUNE 2025 **BAHAMAS BASED** FULL-BOARD ONLY: Extra 14% VAT to be paid by client. Includes; 7 breakfasts, 6 lunches & 6 dinners; 1 dinner & 1 lunch ashore at client's expense. 2@$18,000 | 3@$19,000 | 4@$20,000 | 5@$22,000 | 6@$23,000 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ JULY THRU SEPTEMBER 2025 **NEWPORT, RI BASED** Up to 6 guest: US$19,000 plus expenses- 20% APA Repositioning fees apply for other ports at $500-$750 per day depending on distance from Newport. Contract to be used for New England charters is the AYCA Uninspected Passenger Vessel Agreement with maximum of 6 guests. **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** |
||||||||
MCA Compliant | ||||||||
(Caribbean Terms) Inclusive |
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |