No crew details available.
Specifications
Type |
Power Yachts |
Builder | Canados |
Year Built | 2008 |
Size | 88.00 Ft |
Beam | 21.1 Feet |
Draft | 5.11 Feet |
Guests | 10 |
Boat Details
Cabins: |
4 |
Queen: |
1 |
Single Cabins: |
1 |
Showers: |
4 |
Wash Basins: |
4 |
Heads: |
- |
Electric Heads: |
4 |
Pick Up Locations
Pref. Pick-up: |
Athens, Greece |
Other Pick-up: |
- |
Details
Refit: |
2022 |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
- |
Fuel Consumption: |
400 |
Cruising Speed: |
21 |
Max Speed: |
29 US Gall/Hr |
Locations
Winter Area: |
Greece |
Summer Area: |
Greece |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
- |
Camcorder: |
- |
Books: |
- |
Board Games: |
- |
Sun Awning: |
- |
Deck Shower: |
Yes |
Bimini: |
Yes |
Water Maker: |
Idromar-Ma |
Special Diets: |
- |
Kosher: |
- |
BBQ: |
Yes |
# Dine In: |
- |
Minimum Age: |
- |
Generator: |
- |
Inverter: |
- |
Voltages: |
220V and 24V |
Water Maker: |
Idromar-Ma |
Water Cap: |
2000ltr |
Ice Maker: |
Yes |
Sailing Instructions: |
- |
Internet Access: |
Onboard WIFI |
Gay Charters: |
- |
Nude: |
- |
Hairdryers: |
Yes |
# Port Hatches: |
- |
Guests Smokes: |
- |
Crew Smokes: |
- |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
- |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
Turbojet 385 Williams with depth sounder |
Dinghy hp: |
105 |
Dinghy # pax: |
- |
Water Skis Adult: |
Yes |
Water Skis Kids: |
- |
Jet Skis: |
- |
Wave Runners: |
- |
Kneeboard: |
- |
Windsurfer: |
- |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
- |
Wake Board: |
Yes |
Kayaks 1 Pax: |
- |
Kayaks (2 Pax): |
- |
Floating Mats: |
- |
Swim Platform: |
- |
Boarding Ladder (Loc/Type): |
- |
Sailing Dinghy: |
- |
Beach Games: |
- |
Fishing Gear: |
- |
Gear Type: |
- |
Rods: |
- |
No rates details available.
(15 December -30 April)
Greece
(1 May - 14 December)
Greece
Available:
Hold/Option:
Booked:
Unavailable:
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.