No crew details available.
Specifications
Type |
Power Yachts |
Builder | Cassens Werft |
Year Built | 2002 |
Size | 295.00 Ft |
Beam | 14 Metres |
Draft | 4 Metres |
Guests | 36 |
Boat Details
Cabins: |
20 |
Queen: |
8 |
Single Cabins: |
1 |
Showers: |
- |
Wash Basins: |
- |
Heads: |
- |
Electric Heads: |
- |
Pick Up Locations
Pref. Pick-up: |
- |
Other Pick-up: |
- |
Details
Refit: |
2008/2015 |
Helipad: |
No |
Jacuzzi: |
Yes |
A/C: |
Full |
Engine Details
Main Engine MAK
Generators Cummins |
Fuel Consumption: |
500 |
Cruising Speed: |
13 |
Max Speed: |
15 US Gall/Hr |
Locations
Winter Area: |
Indian Ocean and SE Asia, Red Sea, Dubai |
Summer Area: |
W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
lots |
# CD's: |
lots |
Camcorder: |
- |
Books: |
lots |
Board Games: |
Yes |
Sun Awning: |
Yes |
Deck Shower: |
Yes |
Bimini: |
Yes |
Water Maker: |
2 |
Special Diets: |
- |
Kosher: |
- |
BBQ: |
Yes |
# Dine In: |
yes |
Minimum Age: |
none |
Generator: |
- |
Inverter: |
- |
Voltages: |
- |
Water Maker: |
2 |
Water Cap: |
plenty |
Ice Maker: |
Yes |
Sailing Instructions: |
- |
Internet Access: |
Onboard WIFI |
Gay Charters: |
- |
Nude: |
- |
Hairdryers: |
Yes |
# Port Hatches: |
- |
Guests Smokes: |
on deck |
Crew Smokes: |
- |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
No |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
12 metre carbon Xtender |
Dinghy hp: |
8 metre catamaran beach landin |
Dinghy # pax: |
7 metre Nautique professional |
Water Skis Adult: |
Yes |
Water Skis Kids: |
Yes |
Jet Skis: |
1 |
Wave Runners: |
3 |
Kneeboard: |
Yes |
Windsurfer: |
Yes |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
Yes |
Wake Board: |
Yes |
Kayaks 1 Pax: |
Yes |
Kayaks (2 Pax): |
Yes |
Floating Mats: |
Yes |
Swim Platform: |
yes |
Boarding Ladder (Loc/Type): |
swim platform |
Sailing Dinghy: |
- |
Beach Games: |
Yes |
Fishing Gear: |
Yes |
Gear Type: |
yes |
Rods: |
5 |
No rates details available.
(15 December -30 April)
Indian Ocean and SE Asia, Red Sea, Dubai
(1 May - 14 December)
W. Med -Naples/Sicily, Greece, W. Med -Riviera/Cors/Sard., Turkey, W. Med - Spain/Balearics, Croatia
Available:
Hold/Option:
Booked:
Unavailable:
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.