No crew details available.
Specifications
Type |
Catamaran |
Builder | Lagoon |
Year Built | 2019 |
Size | 48.00 Ft |
Beam | 8.10 Metres |
Draft | 1.40 Metres |
Guests | 12 |
Boat Details
Cabins: |
6 |
Queen: |
2 |
Single Cabins: |
1 |
Showers: |
4 |
Wash Basins: |
- |
Heads: |
- |
Electric Heads: |
4 |
Pick Up Locations
Pref. Pick-up: |
Marina Kastela, SPLIT, CROATIA |
Other Pick-up: |
ACI Dubrovnik, Croatia |
Details
Refit: |
- |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
2 x 80 HP Yanmar
Generator: 11 KW
Tender: HIGHFIELD 370 (with Yamaha 25HP), set CL with console grey |
Fuel Consumption: |
- |
Cruising Speed: |
- |
Max Speed: |
- |
Locations
Winter Area: |
- |
Summer Area: |
Croatia |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
yes |
Camcorder: |
- |
Books: |
- |
Board Games: |
- |
Sun Awning: |
Yes |
Deck Shower: |
Yes |
Bimini: |
Yes |
Water Maker: |
yes |
Special Diets: |
- |
Kosher: |
- |
BBQ: |
- |
# Dine In: |
- |
Minimum Age: |
- |
Generator: |
yes |
Inverter: |
YES |
Voltages: |
- |
Water Maker: |
yes |
Water Cap: |
700 L |
Ice Maker: |
Yes |
Sailing Instructions: |
- |
Internet Access: |
Onboard WIFI |
Gay Charters: |
- |
Nude: |
- |
Hairdryers: |
- |
# Port Hatches: |
- |
Guests Smokes: |
- |
Crew Smokes: |
- |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
- |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
HIGHFIELD 370 |
Dinghy hp: |
Yamaha 25 HP |
Dinghy # pax: |
- |
Water Skis Adult: |
No |
Water Skis Kids: |
No |
Jet Skis: |
No |
Wave Runners: |
- |
Kneeboard: |
No |
Windsurfer: |
- |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
- |
Wake Board: |
No |
Kayaks 1 Pax: |
- |
Kayaks (2 Pax): |
- |
Floating Mats: |
No |
Swim Platform: |
no |
Boarding Ladder (Loc/Type): |
- |
Sailing Dinghy: |
- |
Beach Games: |
- |
Fishing Gear: |
No |
Gear Type: |
- |
Rods: |
- |
|
2 Pax |
3 Pax |
4 Pax |
5 Pax |
6 Pax |
7 Pax |
8 Pax |
9 Pax |
10 Pax |
11 Pax |
12 Pax |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
(15 December -30 April)
(1 May - 14 December)
Croatia
Available:
Hold/Option:
Booked:
Unavailable:
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | |
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No Yatch Insight Available.