Specifications
Type |
Power Yachts |
Builder | Hatteras |
Year Built | 2007 |
Size | 80.00 Ft |
Beam | 22 Feet |
Draft | 6 Feet |
Guests | 8 |
Boat Details
Cabins: |
4 |
Queen: |
2 |
Single Cabins: |
1 |
Showers: |
- |
Wash Basins: |
- |
Heads: |
- |
Electric Heads: |
- |
Pick Up Locations
Pref. Pick-up: |
Fort Lauderdale/ Nassau |
Other Pick-up: |
Bahamas |
Details
Refit: |
2021 |
Helipad: |
No |
Jacuzzi: |
No |
A/C: |
Full |
Engine Details
C-32 Caterpillars twin 23kw Generators,. |
Fuel Consumption: |
80 |
Cruising Speed: |
15 |
Max Speed: |
23 US Gall/Hr |
Locations
Winter Area: |
Bahamas, USA - Florida East Coast |
Summer Area: |
USA - New England |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
- |
Camcorder: |
- |
Books: |
- |
Board Games: |
Yes |
Sun Awning: |
- |
Deck Shower: |
Yes |
Bimini: |
- |
Water Maker: |
- |
Special Diets: |
Inq |
Kosher: |
Inq |
BBQ: |
Yes |
# Dine In: |
- |
Minimum Age: |
- |
Generator: |
23k w onan |
Inverter: |
- |
Voltages: |
23kw |
Water Maker: |
- |
Water Cap: |
375 Gallons |
Ice Maker: |
Yes |
Sailing Instructions: |
- |
Internet Access: |
Onboard WIFI |
Gay Charters: |
Inq |
Nude: |
Inq |
Hairdryers: |
Yes |
# Port Hatches: |
- |
Guests Smokes: |
swim platform only |
Crew Smokes: |
Inq |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
No |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
2021 16’ AB inflatable Tender |
Dinghy hp: |
70 |
Dinghy # pax: |
5 |
Water Skis Adult: |
- |
Water Skis Kids: |
- |
Jet Skis: |
No |
Wave Runners: |
- |
Kneeboard: |
- |
Windsurfer: |
- |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
- |
Wake Board: |
Yes |
Kayaks 1 Pax: |
- |
Kayaks (2 Pax): |
- |
Floating Mats: |
Yes |
Swim Platform: |
yes |
Boarding Ladder (Loc/Type): |
yes |
Sailing Dinghy: |
- |
Beach Games: |
Yes |
Fishing Gear: |
Yes |
Gear Type: |
Light Tackle |
Rods: |
2 |
No rates details available.
(15 December -30 April)
Bahamas, USA - Florida East Coast
(1 May - 14 December)
USA - New England
Available:
Hold/Option:
Booked:
Unavailable:
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | |
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No Yatch Insight Available.