Pay half of the price and hold for 2 days. Get 100% return if cancelled.
Type | Catamaran |
---|---|
Builder | Fontaine-Pajot |
Year Built | 2014 |
Size | 50.00 Ft |
Beam | 26 Feet |
Draft | 4.1 Feet |
Guests | 9 |
Cabins: | 6 |
Queen: | 5 |
Single Cabins: | 1 |
Showers: | 8 |
Wash Basins: | 6 |
Heads: | - |
Electric Heads: | 6 |
Pref. Pick-up: | - |
Other Pick-up: | - |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
- | |
Fuel Consumption: | - |
Cruising Speed: | 8 kts |
Max Speed: | 12 kts US Gall/Hr |
Winter Area: | Belize |
Summer Area: | Belize |
Salon Tv/VCR: | - |
Salon Stereo: | - |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | |
---|---|---|---|---|---|---|---|---|
Winter 2023 to 2024 | $18,550 | $18,550 | $18,550 | $19,600 | $20,650 | $21,700 | $22,750 | $23,800 |
Summer 2024 | $18,550 | $18,550 | $18,550 | $19,600 | $20,650 | $21,700 | $22,750 | $23,800 |
Winter 2024 to 2025 | $18,550 | $18,550 | $18,550 | $19,600 | $20,650 | $21,700 | $22,750 | $23,800 |
Summer 2025 | $18,550 | $18,550 | $18,550 | $19,600 | $20,650 | $21,700 | $22,750 | $23,800 |
All-Inclusive *Private Road Transfer from the Belize International Airport (BZE) to the Cucumber Beach Marina and back *A dedicated crew of Captain and Chef/First Mate *Air-conditioned Queen Cabins with en suite bathroom/shower *All meals, including Breakfast, Lunch, Canapés, Dinner, and Dessert *Open Ship's Bar, including Beers, Rum Cocktails, and Wine with dinner (Argentinian & Chilean wines - one bottle of wine for every two guests per day) *Equipment for fishing, kayaking, paddleboarding, and snorkeling (Excludes crew gratuity and off-boat activities such as restaurant dining, scuba diving, specialty fishing, or spa treatments.) **Unlimited local alcoholic beverages (all the Belizean alcohol you can manage and then some!): - Indulge in Belize's flavors with our selection of local beers and rum-based cocktails crafted from an assortment of homegrown rums. For a touch of Latin American sophistication, we also offer wines from Argentina and Chile to accompany your dinner. **Imported alcoholic beverages: - We highly recommend you stock up on imported liquor or wine at either of the duty-free stores conveniently located near the baggage claim inside the Belize International Airport. Our personal favorite is Premier. - The limit is 4 liters of liquor or spirits per person or 6 bottles of champagne or wine per person. - They can also securely package it for you. ---- Notes *Festive | December 19th - January 5th (MinLOS 7 Nights); Contact Us for Rates. *Nightly Rates are in US Dollars and subject to 10% tax. *Drop off / Pick up in Placencia, Placencia Peninsula incurs a relocation fee of US$700.00. *Drop off / Pick up in San Pedro, Ambergris Caye incurs a relocation fee of US$500.00. Our standard check-in time is noon, and our check-out time is 11 AM. |
||||||||
Inquire for Captain Only Rates | ||||||||
N/A | ||||||||
(Caribbean Terms) Inclusive |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |