No crew details available.
Specifications
Type |
Sailing Yachts |
Builder | Custom Built |
Year Built | 2009 |
Size | 98.00 Ft |
Beam | 7.30 Metres |
Draft | 2.90 Metres |
Guests | 21 |
Boat Details
Cabins: |
9 |
Queen: |
- |
Single Cabins: |
1 |
Showers: |
9 |
Wash Basins: |
- |
Heads: |
- |
Electric Heads: |
- |
Pick Up Locations
Pref. Pick-up: |
SPLIT |
Other Pick-up: |
DUBROVNIK |
Details
Refit: |
2019 |
Helipad: |
No |
Jacuzzi: |
Yes |
A/C: |
Full |
Engine Details
Motor: Caterpillar 540 Hp
Generators: 1x26 kW + 1X64 kW |
Fuel Consumption: |
- |
Cruising Speed: |
- |
Max Speed: |
- |
Locations
Winter Area: |
- |
Summer Area: |
- |
Amenities
Salon Tv/VCR: |
Yes |
Salon Stereo: |
Yes |
Sat Tv: |
- |
# of Videos: |
- |
# DVDs/Movies: |
- |
# CD's: |
- |
Camcorder: |
- |
Books: |
- |
Board Games: |
Yes |
Sun Awning: |
- |
Deck Shower: |
Yes |
Bimini: |
- |
Water Maker: |
- |
Special Diets: |
- |
Kosher: |
- |
BBQ: |
Yes |
# Dine In: |
- |
Minimum Age: |
- |
Generator: |
- |
Inverter: |
- |
Voltages: |
- |
Water Maker: |
- |
Water Cap: |
- |
Ice Maker: |
Yes |
Sailing Instructions: |
- |
Internet Access: |
Onboard WIFI |
Gay Charters: |
- |
Nude: |
- |
Hairdryers: |
Yes |
# Port Hatches: |
- |
Guests Smokes: |
- |
Crew Smokes: |
- |
Pets Aboard: |
No |
Pet Type: |
- |
Guest Pets: |
- |
Children Ok: |
Yes |
Hammock: |
- |
Windscoops: |
- |
Water Sports
Dinghy size: |
- |
Dinghy hp: |
- |
Dinghy # pax: |
- |
Water Skis Adult: |
Yes |
Water Skis Kids: |
Yes |
Jet Skis: |
- |
Wave Runners: |
- |
Kneeboard: |
- |
Windsurfer: |
No |
Snorkel Gear: |
Yes |
Tube: |
Yes |
Scurfer: |
- |
Wake Board: |
Yes |
Kayaks 1 Pax: |
Yes |
Kayaks (2 Pax): |
Yes |
Floating Mats: |
- |
Swim Platform: |
- |
Boarding Ladder (Loc/Type): |
- |
Sailing Dinghy: |
- |
Beach Games: |
Yes |
Fishing Gear: |
Yes |
Gear Type: |
- |
Rods: |
- |
No rates details available.
(15 December -30 April)
(1 May - 14 December)
Available:
Hold/Option:
Booked:
Unavailable:
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No Yatch Insight Available.